Curriculum
L1 – 1st SEMESTER
| NO. | COURSES | CREDITS | NUMBER OF HOURS | SEMESTER | INSTRUCTOR |
| 1. | Modern Greek I | 3 | 60 | 2 | AARON BUSHEBU |
| 2. | Ancient Greek I | 3 | 60 | 2 | STYLIANOS ARHONTIDIS |
| 3. | Christian Pedagogy I | 3 | 60 | 2 | MARIA RAPTI |
| 4. | Ecclesiastical History I | 3 | 60 | 2 | HUBERT KAPINGA |
| 5. | Patrology I | 3 | 60 | 2 | AARON BUSHEBU |
| 6. | Catechesis of Saints Cyril and Methodius among the Slavs | 2 | 40 | 1 | HARITON KAMBALE |
| 7. | Lingala | 3 | 60 | 1 | ETIENNE TEKABILEBA |
| 8. | Environmental Studies | 2 | 40 | 1 | THEODORE FUMUNZANZA |
| 9. | English | 3 | 60 | 1 | MARIA HARISTOU/ P. PAISSIOS MULAMBA |
| 10. | Catechesis | 3 | 60 | 2 | NESTOR NGOY |
| 11. | Informatics I | 3 | 60 | 2 | THEODORE TSHIBUABUA |
| 12. | Oral and Written Expression | 3 | 60 | 1 | JOSE KANGONDIO |
| 13. | Liturgics | 2 | 40 | 1 | P. GERASSIME BELESI |
| TOTAL | 36 | 720 |
L1 – 2nd SEMESTER
| NO. | COURSES | CREDITS | NUMBER OF HOURS | SEMESTER | INSTRUCTOR |
| 1. | Modern Greek II | 3 | 60 | 2 | AARON BUSHEBU |
| 2. | Ancient Greek II | 3 | 60 | 2 | P. CALLINIQUE |
| 3. | Ecclesiastical History II | 3 | 60 | 2 | COSTAS METALLIDIS |
| 4. | Patrology II | 3 | 60 | 2 | AARON BUSHEBU |
| 5. | Swahili | 3 | 60 | 1 | HERMAN BULUHUKIRO |
| 6. | Citizenship Education | 2 | 40 | 1 | THEODORE FUMUNZANZA |
| 7. | Agriculture | 2 | 40 | 1 | Fr. CLAUDE MBAYI |
| 8. | Hagiology | 2 | 40 | 1 | IPPOKRATIS TAVLARIOS |
| 9. | Informatics II | 3 | 60 | 2 | THEODORE TSHIBUABUA |
| 10. | Christian Pedagogy II | 3 | 60 | 1 | MARIA RAPTI |
| 11. | Hymnology | 2 | 40 | 1 | DIMITRIOS VAMVAKAS |
| 12. | Iconography | 2 | 40 | 1 | IPPOKRATIS TAVLARIOS |
| TOTAL | 31 | 620 |
L2 – 1st SEMESTER
| NO. | COURSES | CREDITS | NUMBER OF HOURS | SEMESTER | INSTRUCTOR | |
| 1. | Dogmatics I | 3 | 60 | 2 | CHRISTOPHE D’ALOISIO | |
| 2. | Byzantine Music | 3 | 60 | 2 | Fr. KOUKOUZELIS/ ANATOLE NSUANA | |
| 3. | Scientific Research Methodology I | 3 | 60 | 2 | NONNA PAPAGEORGIOU/ HARITON KAMBALE | |
| 4. | World Religions | 3 | 60 | 1 | Fr. NIKOLAOS KAKAVELAKIS | |
| 5. | Philosophy | 3 | 60 | 1 | Fr. CALLINIQUE | |
| 6. | Introduction to the New Testament | 3 | 60 | 2 | NESTOR NGOY | |
| 7. | Tshiluba | 3 | 60 | 1 | TSHUNZA | |
| 8. | Parish Organization | 2 | 40 | 1 | PETROS PANAGIOTOPOULOS | |
| 9. | Hebrew I | 3 | 60 | 2 | ATHANASE PAPARNAKIS | |
| 10. | Mount Athos | 2 | 40 | 1 | ATHANASE TZIERTZIS | |
| 11. | Interreligious Dialogue | 3 | 60 | 1 | NIKOLAOS TSEREVELOS | |
| 12. | Exomologetics | 2 | 40 | 1 | DIMITRIS PAGITZAS | |
| 13. | Ecclesiastical Rhetoric I | 2 | 60 | 2 | KALUBI JOSEPH | |
| TOTAL | 35 | 720 | ||||
L2 – 2nd SEMESTER
| NO. | COURSES | CREDITS | NUMBER OF HOURS | SEMESTER | INSTRUCTOR | |
| 1. | Dogmatics II | 3 | 60 | 2 | Fr. PHILOTHEOS MAROUDAS | |
| 2. | Byzantine Music II | 3 | 60 | 2 | Fr. KOUKOUZELIS/ ANATOLE NSUANA | |
| 3. | Scientific Research Methodology II | 3 | 60 | 2 | HARITON KAMBALE | |
| 4. | Old Testament II | 3 | 60 | 2 | NESTORE NGOY | |
| 5. | The Old Testament Period | 3 | 60 | 1 | IPPOKRATIS TAVLARIOS | |
| 6. | History of Monasticism | 2 | 40 | 1 | ATHANASE TZIERTZIS | |
| 7. | World Religions | 3 | 60 | 1 | KLEANTHIS NIZAMIS | |
| 8. | Hebrew II | 3 | 60 | 2 | ATHANASIOS PAPARNAKIS | |
| 9. | Interreligious Dialogue II | 3 | 60 | 2 | NIKOLAOS TSIREVELOS | |
| 10. | Pastoral Theology | 2 | 40 | 1 | Fr. RAPHAEL KINDALO | |
| 11. | Theology of Icons and the Contemporary World | 3 | 60 | 1 | KLEANTHIS NIZAMIS | |
| 12. | Pastoral Epistles | 2 | 40 | 1 | CATERINE LALAGIANI | |
| 13. | Ecclesiastical Rhetoric I | 2 | 60 | 2 | KALUBI JOSEPH | |
| TOTAL | 35 | 720 | ||||
L3 – 1st SEMESTER
| NO. | COURSES | CREDITS | NUMBER OF HOURS | SEMESTER | INSTRUCTOR |
| 1. | Canon Law | 3 | 60 | 2 | XANTHI ALBANAKI |
| 2. | Symbolics | 3 | 60 | 1 | IOANNIS NIKOLOPOULOS |
| 3. | Islam | 3 | 60 | 2 | KATERINA LALAGIANI |
| 4. | Ethics | 2 | 40 | 1 | PETROS PANAGIOTOPOULOS |
| 5. | Social Works | 2 | 40 | 1 | PETROS PANAGIOTOPOULOS |
| 6. | Interpretation of Hymns | 2 | 40 | 1 | Mgr THEODOSE |
| 7. | Apologetics | 2 | 40 | 1 | PHILOTHEE MAROUDAS |
| 8. | Priesthood According to the Holy Fathers | 2 | 40 | 1 | Fr. LAVRENDIOS |
| 9. | Theology of Liturgical Life | 2 | 40 | 1 | MGR THEODOSE |
| 10. | Catechesis of Saint Cyril of Jerusalem | 2 | 40 | 1 | GEORGIOS SKOPIDIS |
| 11. | Theology of Saint Gregory Palamas | 2 | 40 | 1 | YOHANA MUSLEH |
| 12. | Interpretation of the Epistles | 3 | 60 | 2 | RAPHAEL KARAVASILIADIS |
| TOTAL | 28 | 560 |
L3 – 2nd SEMESTER
| NO. | COURSES | CREDITS | NUMBER OF HOURS | SEMESTER | INSTRUCTOR |
| 1. | Western Church Fathers | DIMITRIOS NIKITA | |||
| 2. | Islam | KATERINA LALAGIANI | |||
| 3. | Biblical Greek | ANNA KOLTSOU | |||
| 4. | Liturgical Practices | 4 | 80 | 2 | Fr. GERASSIME BELESI |
| 5. | Specialized Pastoral Theology | 2 | 40 | 2 | Fr. ANTONIOS BAFALOUKOS |
| 6. | Greco-Roman Civilization | 2 | 40 | 1 | DIMITRIOS VAMVAKAS |
| TOTAL | 8 | 160 |